<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Future &#187; Research</title>
	<atom:link href="http://www.elearningfuture.com/category/in-depth-research-reports-on-learning-tools-trends-and-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elearningfuture.com</link>
	<description>What works in emerging learning technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile learning &#8211; if you build it, will they come? and stay? and love it? Part 2 of 2</title>
		<link>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/mobile-learning-if-you-build-it-will-they-come-and-stay-and-love-it-part-2-of-2/</link>
		<comments>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/mobile-learning-if-you-build-it-will-they-come-and-stay-and-love-it-part-2-of-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:14:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.elearningfuture.com/?p=17941</guid>
		<description><![CDATA[The mobile learning in the experiment enables these types of interactions for learners: acquire knowledge, store knowledge, share with others and collaborate on collective knowledge, co-create new knowledge with peers.]]></description>
		<wfw:commentRss>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/mobile-learning-if-you-build-it-will-they-come-and-stay-and-love-it-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile learning &#8211; if you build it, will they come? and stay? and love it? Part 1 of 2</title>
		<link>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/mobile-learning-if-you-build-it-will-they-come-and-stay-and-love-it-part-1-of-2/</link>
		<comments>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/mobile-learning-if-you-build-it-will-they-come-and-stay-and-love-it-part-1-of-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:56:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.elearningfuture.com/?p=17938</guid>
		<description><![CDATA[Mobile learning is something that fascinates most of us and vexes many with its myriad tradeoffs and troubleshooting. You can remove some of the struggles and uncertainties by leveraging recent research into what makes learners commit to using mobile learning. ]]></description>
		<wfw:commentRss>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/mobile-learning-if-you-build-it-will-they-come-and-stay-and-love-it-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best parts of I/ITSEC 2010 – the world’s largest modeling and simulation training conference</title>
		<link>http://www.elearningfuture.com/news-effective-emerging-learning-technology/the-best-parts-of-iitsec-2010-the-worlds-largest-modeling-and-simulation-training-conference/</link>
		<comments>http://www.elearningfuture.com/news-effective-emerging-learning-technology/the-best-parts-of-iitsec-2010-the-worlds-largest-modeling-and-simulation-training-conference/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:25:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[iitsec]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.elearningfuture.com/?p=17789</guid>
		<description><![CDATA[When you step into the convention center (the new half) you see exhibit booths that are at least 2 stories tall, with large flat screen televisions or curved projection screens. You hear the "Blam! Whack! Pop! Hisssssss, Vrmmmm..." of people taking simulators for a whirl. The overall size of the show floor seems to be at least equal to two American football fields - probably more.]]></description>
		<wfw:commentRss>http://www.elearningfuture.com/news-effective-emerging-learning-technology/the-best-parts-of-iitsec-2010-the-worlds-largest-modeling-and-simulation-training-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Effective Learning for Virtual Worlds, Part 2 &#8211; Analysis and Design</title>
		<link>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/designing-effective-learning-for-virtual-worlds-part-2-analysis-and-design/</link>
		<comments>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/designing-effective-learning-for-virtual-worlds-part-2-analysis-and-design/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:26:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Worlds Learning]]></category>
		<category><![CDATA[ADDIE]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[Constructivist]]></category>
		<category><![CDATA[content flow]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gap analysis]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[MUVE]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[PADDIE]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[social constructivism]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[teleport]]></category>

		<guid isPermaLink="false">http://www.elearningfuture.com/?p=16356</guid>
		<description><![CDATA[In Part 1 of this article series, we investigated the special planning that is required for virtual worlds learning, in addition to the usual criteria considered for an eLearning project. In this article, we discuss effective Analysis and Design - as it pertains to virtual worlds.]]></description>
		<wfw:commentRss>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/designing-effective-learning-for-virtual-worlds-part-2-analysis-and-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What learners love about virtual world learning</title>
		<link>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/what-learners-love-about-virtual-world-learning/</link>
		<comments>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/what-learners-love-about-virtual-world-learning/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:46:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Worlds Learning]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.elearningfuture.com/?p=16728</guid>
		<description><![CDATA[Twenty six learners reported that being able to use the 3D environment at any time was very convenient for their unconventional work and school schedules.]]></description>
		<wfw:commentRss>http://www.elearningfuture.com/in-depth-research-reports-on-learning-tools-trends-and-technologies/what-learners-love-about-virtual-world-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learners&#8217; love/hate relationship with virtual world learning experiences</title>
		<link>http://www.elearningfuture.com/conferences-webinars-trade-shows-and-other-learning-and-training-industry-events/learners-lovehate-relationship-with-virtual-world-learning-experiences/</link>
		<comments>http://www.elearningfuture.com/conferences-webinars-trade-shows-and-other-learning-and-training-industry-events/learners-lovehate-relationship-with-virtual-world-learning-experiences/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:24:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virtual Worlds Learning]]></category>
		<category><![CDATA[adverse impacts]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[Constructivist]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[learning experience]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.elearningfuture.com/?p=16722</guid>
		<description><![CDATA[First of a four-article series by Irene T. Boland, PhD. If you will be at I/ITSEC 2010, you can see Dr. Boland present her original research on December 1st. Ask a learner who has been in a virtual world what they think and you may hear that they love that they get to explore new ... <a href="http://www.elearningfuture.com/conferences-webinars-trade-shows-and-other-learning-and-training-industry-events/learners-lovehate-relationship-with-virtual-world-learning-experiences/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.elearningfuture.com/conferences-webinars-trade-shows-and-other-learning-and-training-industry-events/learners-lovehate-relationship-with-virtual-world-learning-experiences/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

